RCFoam is no longer in operation.

This website is maintained as reference material and a reminder
of a time before tech monopolies ruined the internet
and coronavirus ruined everything else.
Depron and EPP Foam Suppliers, Carbon Fiber Sheets, Carbon Rods and Tubes, RC Model Airplane Engines, Lipo Batteries

RC Foam - Foam Weights

These are derived from sheets weighed in-house from a small sample. These densities, weights, sizes and thicknesses should be used for comparative assessment only. Variations will exist in different lots.

Foam type Color t (mm) t (in) Size Sheet Area (sq-in) Weight/sheet (grams) Weight/sheet (oz) Weight (g) /sq-in Weight (g) /sq-ft Volume/sheet cu-in Calculated Density from 10 pc sample (oz/cu-in) Calculated Density from 10 pc sample (oz/cu-ft)
Arcel Blue 25mm 1.000 37.75"x10.25" 386.9 160.00 5.65 0.414 59.545 386.9 0.0146 25.23
Arcel Blue 64mm 2.500 37.75"x10.25" 386.9 400.00 14.13 1.034 148.861 967.3 0.0146 25.23
Depron White 1mm 0.040 40.1"x15" 601.5 35.00 1.24 0.058 8.379 24.1 0.0514 88.82
Depron White 2mm 0.079 39.28"x15" 589.2 40.90 1.45 0.069 9.996 46.5 0.0310 53.57
Depron White 3mm 0.118 39.28"x15" 589.2 40.90 1.45 0.069 9.996 69.5 0.0208 35.94
Depron White 6mm 0.236 39.28"x15" 589.2 82.20 2.90 0.140 20.090 139.1 0.0209 36.12
Depron White 9mm 0.354 39.28"x15" 589.2 121.67 4.30 0.206 29.735 208.6 0.0206 36.21
Depron Gray 3mm 0.118 39.28"x15" 589.2 46.30 1.64 0.079 11.316 69.5 0.0235 40.61
Depron Gray 6mm 0.236 39.28"x15" 589.2 75.40 2.66 0.128 18.428 139.1 0.0192 33.18
EPP 1.3 White 3mm 0.118 36"x18" 648.0 26.48 0.92 0.04 5.88 76.5 - 20.8
EPP 1.3 White 6mm 0.236 36"x18" 648.0 52.95 1.84 0.08 11.77 152.9 - 20.8
EPP 1.3 White 9mm 0.354 36"x18" 648.0 79.43 2.76 0.12 17.65 229.4 - 20.8
EPP 1.9 White 3mm 0.118 36"x18" 648.0 38.70 1.35 0.06 8.60 76.5 - 30.4
EPP 1.9 White 6mm 0.236 36"x18" 648.0 77.39 2.69 0.12 17.20 152.9 - 30.4
EPP 1.9 White 9mm 0.354 36"x18" 648.0 116.09 4.04 0.18 25.80 229.4 - 30.4
Selitac Green 2mm 0.079 1 sq-m 1550.0 78.00 2.76 0.050 7.246 122.5 0.0225 38.88
Selitac Green 3mm 0.118 18"x31.125" 560.3 40.00 1.41 0.071 10.281 66.1 0.0214 36.98
Selitac Green 5mm 0.196 18"x31.5" 567.0 58.00 2.05 0.102 14.730 111.1 0.0184 31.80

Log In

Note: you do not need an account to place an order!

RC Foam Biplane

electric rc trainer planes

remote control jet airplanes

Carbon Fiber Sheets, Carbon Rods and Tubes Suppliers

Contact Us

Foam Hobby Supplies

Valid HTML 4.01 Transitional

Positive SSL